Hight strength shackles grade 6

High strength bow shackle with bolt, nut and cotter pin according to EN 13889, grade 6

Load capacity in kg

Nominal size in inches

                           Dimensions in mm

Weight in kg

Item no.

d1

d2

d3

Inches d4

b1

b2

h2

1000 2000 3250

3/8 1/2 5/8

10 13 16

12 16 19

26 30 40

1/2 5/8 3/4

16 21 27

26 33 43

36 48 60

0,16 0,42 0,74

5660.00.10 5660.00.20 5660.00.32

4750 6500 8500

3/4 7/8 1

19 22 25

22 25 29

48 54 60

7/8 1 1 1/8

32 36 43

51 58 68

71 84 95

1,18 1,77 2,58

5660.00.47 5660.00.65 5660.00.85

9500 12000 13500

1 1/8 1 1/4 1 3/8

29 32 35

32 35 38

67 76 84

1 1/4 1 3/8 1 1/2

46 52 57

74 82 92

108 119 133

3,66 4,91 6,54

5660.00.95 5660.01.20 5660.01.35

17000 25000 35000

55000 85000

1 1/2 1 3/4 2

2 1/2 3

38 44 51

63 74

41 51 57

70 85

92 110 127

152 162

1 5/8 2 2 1/4

2 3/4 2 7/8

60 73 83

105 139

98 127 146

184 196

146 178 197

267 330

8,19 14,22 19,85

39,59 62,5

5660.01.70 5660.02.50 5660.03.50

5660.05.50 5660.08.50